GRÖSSE | Brust (cm) | Taille (cm) | ÜBERSCHULTER (cm) |
XS | 61-68 | 56-61 | 55-61 |
S | 64-71 | 60-64 | 59-65 |
M | 69-74 | 63-68 | 63-69 |
L | 73-79 | 67-72 | 68-74 |
XL | 78-84 | 70-77 | 73-80 |
GRÖSSE | Brust (cm) | Taille (cm) | ÜBERSCHULTER (cm) |
XS | 61-68 | 56-61 | 55-61 |
S | 64-71 | 60-64 | 59-65 |
M | 69-74 | 63-68 | 63-69 |
L | 73-79 | 67-72 | 68-74 |
XL | 78-84 | 70-77 | 73-80 |
£0.00