EU Größe | Wadenweite (cm) | Wadenhöhe (cm) |
29 | 33 | 30 |
30 | 33 | 30 |
31 | 34 | 31 |
32 | 34 | 31 |
33 | 35 | 32 |
34 | 35 | 33 |
35 | 36 | 34 |
EU Größe | Wadenweite (cm) | Wadenhöhe (cm) |
29 | 33 | 30 |
30 | 33 | 30 |
31 | 34 | 31 |
32 | 34 | 31 |
33 | 35 | 32 |
34 | 35 | 33 |
35 | 36 | 34 |
£0.00