Größe | Taille (cm) | Brust (cm) | Länge (cm) |
XS | 67 | 76 | 62,8 |
S | 72 | 81 | 64 |
M | 77 | 86 | 65.2 |
L | 82 | 91 | 66,4 |
XL | 87 | 96 | 67,6 |
Größe | Taille (cm) | Brust (cm) | Länge (cm) |
XS | 67 | 76 | 62,8 |
S | 72 | 81 | 64 |
M | 77 | 86 | 65.2 |
L | 82 | 91 | 66,4 |
XL | 87 | 96 | 67,6 |
£0.00