Vereinigtes Königreich | EU | Normal (cm) | Breite (cm) | Stiefelhöhe (cm) |
4 | 37 | 37 | 39 | 45 |
5 | 38 | 38 | 40 | 46 |
6 | 39 | 38 | 40 | 47 |
6.5 | 40 | 39 | 41 | 47 |
7 | 41 | 40 | 42 | 47 |
8 | 42 | 40 | 42 | 48 |
9 | 43 | 41 | 43 | 49 |
10 | 44 | 41 | 43 | 49 |
Vereinigtes Königreich | EU | Normal (cm) | Breite (cm) | Stiefelhöhe (cm) |
4 | 37 | 37 | 39 | 45 |
5 | 38 | 38 | 40 | 46 |
6 | 39 | 38 | 40 | 47 |
6.5 | 40 | 39 | 41 | 47 |
7 | 41 | 40 | 42 | 47 |
8 | 42 | 40 | 42 | 48 |
9 | 43 | 41 | 43 | 49 |
10 | 44 | 41 | 43 | 49 |
£0.00