Ariat Women's Devon Zip Paddock Boot
Ariat Women's Devon Zip Paddock Boot - Black / UK 5 est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
A paddock boot like no other. With a lightweight, incredibly supportive carbon plate underfoot and shock-absorbing technology in the heel, it brings state-of-the-art innovation to a premium leather silhouette. The resulting design keeps you comfortable and protected, while delivering the performance you need to ride at your best.
Features
- Axis Pro™ technology provides dynamic full-foot support and responsive pressure relief
- Shock Shield® technology diffuses heel impact while absorbing shock and helping minimize fatigue
- Removable Precision Response insole for premium cushioning and metatarsal support
- Cushioning TPU midsole for shock absorption
- Duratread™ sole was designed for and tested by riders to get the traction just right
- YKK® zipper
- Ariat is including you in its dedication to environmental stewardship. By purchasing this product, you are supporting the responsible production of leather at Leather Working Group-certified tanneries.
Size & Fit
- 6" height
- Riding heel
- 1" heel height
- Round toe
Materials
- Premium full-grain leather
- Premium full-grain leather lining
Why Shop with Us
Why Shop with Us
Earn up to 180 Reward Points
Worth £1.80 when you purchase this item to use on GS Rewards* Find out more
Buy Now, Pay Later
Buy Now, Pay Later with Klarna, Clearpay, or PayPal
Ask a Question
Ask a Question
Delivery & Returns
Delivery & Returns
Estimated delivery dates for this item are shown above and confirmed for your whole basket at checkout. Prices are for mainland UK.
-
Click & Collect
FREE
InPost Delivery Standard
£3.99
-
Evri Standard
£3.99
-
InPost Lockers & Shops
£3.99
-
Royal Mail Tracked Standard
£3.99
-
Royal Mail Express
£5.99
Evri Express
£5.99
*Bulky items, including whips, cannot travel with Royal Mail and carry a £5.89 delivery surcharge, added automatically at checkout. Services, prices and timings can differ outside mainland UK and in some postcodes; the checkout shows the options for your address.
International Sizing
| Size UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size EU | 36.0 | 36.5 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 41.0 | 41.5 | 42.0 | 42.5 |
| Size US | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 |
*European measurements are taken to their nearest half size
Measure Yourself: Tall Boots
The measurements on the size chart are foot measurements.
Sit in a straight chair with your knees bent at 90 degrees to the floor.
Wear the breeches and socks that you would most likely wear with your tall boots.
Have someone else measure your calves, if possible:
A. Determine foot size.
B. To determine calf width: Measure the calf width at the widest part of the calf.
C. To determine calf height: Measure leg height from the floor to the bend behind the knee.
Add approximately ½"–¾" to allow for drop.
Approximate drop allowance is built into the chart height measurements so make sure you add drop to your leg measurement.
Tall Boots - Devon
Width/Height
| SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 |
| SLIM SHORT (SS) (in) | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | |||||
| SLIM SHORT (SS) (cm) | 32cm/43cm | 32cm/43cm | 33cm/44cm | 33cm/44cm | 34cm/45cm | |||||
| REG SHORT (RS) (in) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | ||
| REG SHORT (RS) (cm) | 33cm/42cm | 33cm/42cm | 34cm/43cm | 34cm/43cm | 35cm/44cm | 35cm/44cm | 36cm/45cm | 36cm/45cm | ||
| XSLIM MEDIUM (XSM) (in) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | ||||
| XSLIM MEDIUM (XSM) (cm) | 29cm/44cm | 30cm/45cm | 30cm/45cm | 31cm/46cm | 31cm/46cm | 32.5cm/47cm | ||||
| SLIM MEDIUM (SM) (in) | 12.25"/17.75" | 12.25"/17.75" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | |
| SLIM MEDIUM (SM) (cm) | 31cm/44cm | 31cm/44cm | 32cm/45cm | 32cm/45cm | 33cm/46cm | 33cm/46cm | 34cm/47cm | 34cm/47cm | 35cm/48cm | |
| REGULAR MEDIUM (RM) (in) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" |
| REGULAR MEDIUM (RM) (cm) | 33cm/44cm | 33cm/44cm | 34cm/45cm | 34cm/45cm | 35cm/46cm | 35cm/46cm | 36cm/47cm | 36cm/47cm | 37cm/48cm | 37cm/48cm |
| FULL MEDIUM (FM) (in) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | |||
| FULL MEDIUM (FM) (cm) | 36cm/45cm | 36cm/45cm | 37cm/46cm | 37cm/46cm | 38cm/47cm | 38cm/47cm | 39cm/48cm | |||
| WIDE MEDIUM (WM) (in) | 15"/17.75" | 15.5"/18" | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | |||
| WIDE MEDIUM (WM) (cm) | 38cm/45cm | 39cm/46cm | 39cm/46cm | 40cm/47cm | 40cm/47cm | 41cm/48cm | 41cm/48cm | |||
| SLIM TALL (ST) (in) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | |||
| SLIM TALL (ST) (cm) | 32cm/48cm | 33cm/49cm | 33cm/49cm | 34cm/50cm | 34cm/50cm | 35cm/51cm | 35cm/51cm | |||
| REGULAR TALL (RT) (in) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" | |||
| REGULAR TALL (RT) (cm) | 34cm/48cm | 35cm/49cm | 35cm/49cm | 36cm/50cm | 36cm/50cm | 37cm/51cm | 37cm/51cm | |||
| FULL TALL (FT) (in) | 14.5"/19.25" | 15"/19.75" | 15"/19.75" | |||||||
| FULL TALL (FT) (cm) | 37cm/49cm | 38cm/50cm | 38cm/50cm |
Blank fields denote unavailable sizes.
GS Membership
GS Members pay less on this product and across the range. Join today and member prices are applied automatically whenever you shop logged in.
- Member prices across the range
- Cheaper delivery, free over £30
- A £2.99 discount code to claim every month
- Cancel or freeze any time from your account














