Jackets & waistcoats: Regular Fit
Our Regular Fit country clothing is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement. Tweed Jackets have an additional 4-6" built into the garment.
| | | TO FIT CHEST | SLEEVE LENGTH |
|---|
| UK SIZE | EU SIZE | US SIZE | INCHES | CM | INCHES | CM |
|---|
| S | 48 | 38 | 38 | 97 | 30.5 | 78 |
|---|
| M | 50 | 40 | 40 | 102 | 31.5 | 80 |
|---|
| L | 52 | 42 | 42 | 107 | 32 | 82 |
|---|
| XL | 54 | 44 | 44 | 112 | 33 | 84 |
|---|
| 2XL | 56 | 46 | 46 | 117 | 34 | 86 |
|---|
| 3XL | 58 | 48 | 48 | 122 | 34.5 | 88 |
|---|
| 4XL | 60 | 50 | 50 | 127 | 34.5 | 88 |
|---|
| 5XL | 62 | 52 | 52 | 132 | 34.5 | 88 |
|---|
Jackets & waistcoats: Shooting Fit
Our Shooting Fit country clothing is our most generous fit. To ensure maximum comfort, all our Shooting Fit styles are cut generously, building into garment 6" to 8" (15cm - 20cm) from actual CHEST to allow unhindered movement & layering.
| | | TO FIT CHEST | SLEEVE LENGTH |
|---|
| UK SIZE | EU SIZE | US SIZE | INCHES | CM | INCHES | CM |
|---|
| S | 48 | 38 | 38 | 97 | 31.5 | 80 |
|---|
| M | 50 | 40 | 40 | 102 | 32 | 82 |
|---|
| L | 52 | 42 | 42 | 107 | 33 | 84 |
|---|
| XL | 54 | 44 | 44 | 112 | 34 | 86 |
|---|
| 2XL | 56 | 46 | 46 | 117 | 34.5 | 88 |
|---|
| 3XL | 58 | 48 | 48 | 122 | 35.5 | 90 |
|---|
| 4XL | 60 | 50 | 50 | 127 | 35.5 | 90 |
|---|
| 5XL | 62 | 52 | 52 | 132 | 35.5 | 90 |
|---|
Blazers: Regular Fit
Our Regular Fit country clothing is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
| | | TO FIT CHEST | SLEEVE LENGTH |
|---|
| UK SIZE | EU SIZE | US SIZE | INCHES | CM | INCHES | CM |
|---|
| 38 | 48 | 38 | 38 | 97 | 30.5 | 78 |
|---|
| 40 | 50 | 40 | 40 | 102 | 31.5 | 80 |
|---|
| 42 | 52 | 42 | 42 | 107 | 32 | 82 |
|---|
| 44 | 54 | 44 | 44 | 112 | 33 | 84 |
|---|
| 46 | 56 | 46 | 46 | 117 | 34 | 86 |
|---|
| 48 | 58 | 48 | 48 | 122 | 34.5 | 88 |
|---|
| 50 | 60 | 50 | 50 | 127 | 34.5 | 88 |
|---|
| 52 | 62 | 52 | 52 | 132 | 34.5 | 88 |
|---|