Ariat Men's Team EQ Jacket
Ariat Men's Team EQ Jacket - Navyt/red / S is backordered and will ship as soon as it is back in stock.
Comfort and performance, with details inspired by Team Ariat. This lightweight jacket pairs the wind- and water-resistance of our iconic softshell fabric a cozy, grid-patterned fleece lining we know you'll love.
Features
- Water-repellent with a PFC-free finish helps protect against light rain and wind keeping you comfortable in changing conditions
Materials
- Softshell stretch nylon with microfleece backing provides breathable warmth and flexible comfort
- 92% Recycled Polyester, 8% Elastane
- Imported
Size & Fit
- Tailored fit through the body, while giving you room to move
Why Shop with Us
Why Shop with Us
Earn up to 95 Reward Points
Worth £0.95 when you purchase this item to use on GS Rewards* Find out more
Buy Now, Pay Later
Buy Now, Pay Later with Klarna, Clearpay, or PayPal
Ask a Question
Ask a Question
Delivery & Returns
Delivery & Returns
Estimated delivery dates for this item are shown above and confirmed for your whole basket at checkout. Prices are for mainland UK.
-
Click & Collect
FREE
InPost Delivery Standard
£3.99
-
Evri Standard
£3.99
-
InPost Lockers & Shops
£3.99
-
Royal Mail Tracked Standard
£3.99
-
Royal Mail Express
£5.99
Evri Express
£5.99
*Bulky items, including whips, cannot travel with Royal Mail and carry a £5.89 delivery surcharge, added automatically at checkout. Services, prices and timings can differ outside mainland UK and in some postcodes; the checkout shows the options for your address.
Measure Yourself: Tops
The measurements on the size chart are body measurements.
1 - NECK - Measure around base of neck, inserting a finger or two between the tape and neck to allow for comfort.
2 - CHEST - Measure around the shoulder blades, under the armpits and over the fullest part of the chest.
3 - WAIST - Find your natural waistline and measure.
4 - SLEEVE - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Find Your Size
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Tops/Jackets
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | LT | XLT | XXLT | 3XLT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOW COATS | 36R | 38R-40R | 42R-44R | |||||||||||||||||||||||||
| Neck (in) | 14.25" | 14.5" | 14.25" | 14.5" | 14.75" | 15" | 15.25"" | 15.5" | 15.75" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | ||
| Neck (cm) | 36cm | 37cm | 36cm | 37cm | 37cm | 38cm | 39cm | 39cm | 40cm | 42cm | 43cm | 44cm | 46cm | 47cm | 48cm | 50cm | 51cm | 52cm | 41cm | 42cm | 43cm | 44cm | 46cm | 47cm | 48cm | 50cm | ||
| Chest (in) | 31" | 33" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 44" | 45" | 48" | 49" | 52" | 53" | 55" | 56" | 59" | 42" | 44" | 46" | 48" | 49" | 52" | 53" | 55" | ||
| Chest (cm) | 79cm | 84cm | 89cm | 91cm | 94cm | 97cm | 100cm | 102cm | 104cm | 112cm | 114cm | 122cm | 124cm | 132cm | 135cm | 140cm | 142cm | 150cm | 107cm | 112cm | 117cm | 122cm | 124cm | 132cm | 135cm | 140cm | ||
| CB Sleeve length (in) | 32" | 32.5" | 33" | 33.25" | 33.5" | 34" | 34.25" | 34.5" | 35" | 35.5" | 35.5" | 36" | 36" | 36.5" | 37" | 37.5" | 38" | 38.5" | 2" | 37.5" | 3" | 38.5" | 4" | 4.5" | 5" | 5.5" | ||
| CB Sleeve length (cm) | 81cm | 83cm | 84cm | 84cm | 85cm | 86cm | 87cm | 88cm | 89cm | 90cm | 90cm | 91cm | 91cm | 93cm | 94cm | 95cm | 97cm | 98cm | 5cm | 95cm | 8cm | 98cm | 10cm | 11cm | 13cm | 14cm | ||
| WAIST (in) | 25" | 27" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| WAIST (cm) | 64cm | 69cm | 74cm | 76cm | 79cm | 81cm | 84cm | 86cm | 89cm | 91cm | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm | 124cm | 130cm | 135cm | 140cm | 91cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm |
| LOW HIP (in) | 32.5" | 34.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" | 59.5" | 61.5" | 43.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" |
| LOW HIP (cm) | 79cm | 84cm | 93cm | 95cm | 98cm | 100cm | 103cm | 105cm | 108cm | 110cm | 113cm | 118cm | 123cm | 128cm | 133cm | 136cm | 141cm | 146cm | 151cm | 156cm | 110cm | 118cm | 123cm | 128cm | 133cm | 136cm | 141cm | 146cm |
Blank fields denote unavailable sizes.
| Jackets/ Shirts | Regular | Long |
|---|---|---|
| Inches | 2" longer than R in body and sleeve length | |
| Centimeters | 5 cm longer than R in body and sleeve length |
International Sizing
Show Coats (Regular)
| US/UK | 36R | 38R-40R | 42R-44R |
|---|---|---|---|
| EUR | 46 | 48-50 | 52-54 |
GS Membership
GS Members pay less on this product and across the range. Join today and member prices are applied automatically whenever you shop logged in.
- Member prices across the range
- Cheaper delivery, free over £30
- A £2.99 discount code to claim every month
- Cancel or freeze any time from your account






