Shires Moretta Luisa Riding Boots
Shires Moretta Luisa Riding Boots - Black / UK 4 / Standard is backordered and will ship as soon as it is back in stock.
- Delivery from £5.89Learn more
Effortless style is offered by these long riding boots, elegantly crafted using synthetic leather for an easy-care finish. Moretta Luisa boots achieve a close leg fit by pairing hard wearing inner calves with softer stretch outer panels that hug the leg. Supportive insoles and shock absorbing soles ensure feet stay energised in the stirrup.
Key Features:
- Quick clean faux leather
- WickAway stay dry lining
- Soft piqued leather inner trim
- Stretch mock lace detail
- Dressage cut top
- Full length zip
- Upper leather zip security tab
- Non-slip spur rest
- ActiveFlex insole with Impact Support System
- Moretta shock absorbing rubber outsole
- Steel shanks
Why Shop with Us
Why Shop with Us
Earn up to 81 Reward Points
Worth £0.81 when you purchase this item to use on GS Rewards* Find out more
Buy Now, Pay Later
Buy Now, Pay Later with Klarna, Clearpay, or PayPal
Ask a Question
Ask a Question
Delivery & Returns
Delivery & Returns
Because of its size, this item travels with our large parcel courier. Estimated delivery dates are shown above and confirmed at checkout.
-
Larger Delivery £5.89
Zonal charges
Added once per order for deliveries to these areas.
Offshore Islands are the Scottish islands, the Isle of Man, the Channel Islands and the Isles of Scilly.
Large items cannot travel by Royal Mail or InPost, so Larger Delivery is the delivery option at checkout, priced for your postcode.

Moretta Long Riding Boots - Short Height
| SIZE | (B) HEIGHT (CM) | (C) CALF (CM) | (D) ANKLE (CM) | (E) OPENING - TOP OF BOOT (CM) | (A) INSIDE FOOT LENGTH (CM) | (F) FOOT WIDTH (CM) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | EU | US | REGULAR | WIDE | EXTRA WIDE | REGULAR | WIDE | EXTRA WIDE | REGULAR | WIDE | EXTRA WIDE | |||
| 3 | 35 | 5 | 40 | 32.5 - 35 | 37.5 - 40 | 39.5 - 42 | 22.5 | 24 | 25 | 31.5 | 36 | 37 | 23.76 | 7.5 |
| 3.5 | 36 | 5.5 | 40.5 | 33.25 - 35.5 | 38.5 - 40.5 | 40.5 - 42.5 | 23 | 24.75 | 25.75 | 32.25 | 36.5 | 37.75 | 24.2 | 7.6 |
| 4 | 37 | 6 | 41 | 34 - 36.5 | 39 - 41.5 | 41 - 43.5 | 23.5 | 25.5 | 26.5 | 33 | 37 | 38.5 | 24.61 | 7.7 |
| 5 | 38 | 7 | 41 | 35 - 37.5 | 40 - 42.5 | 42 - 44.5 | 24 | 26.5 | 27.5 | 34 | 38 | 39.5 | 25.5 | 7.9 |
| 6 | 39 | 8 | 42 | 36 - 38.5 | 40 - 42.5 | 42 - 44.5 | 25 | 27 | 28 | 35 | 38 | 39.5 | 26.3 | 8.1 |
| 6.5 | 40 | 8.5 | 42 | 37 - 39.5 | 40.5 - 43 | 42.5 - 45 | 25.5 | 27.25 | 28.25 | 36 | 38.5 | 40 | 26.72 | 8.2 |
| 7 | 41 | 9 | 42 | 38 - 40.5 | 41 - 43.5 | 43 - 45.5 | 26 | 27.5 | 28.25 | 37 | 39 | 40.5 | 27.15 | 8.3 |
| 8 | 42 | 10 | 43 | 39 - 41.5 | 42 - 46.5 | 44 - 46.5 | 27 | 28.5 | 28.5 | 38 | 40 | 41.5 | 28 | 8.5 |
Moretta Long Riding Boots - Standard Height
| SIZE | (B) HEIGHT (CM) | (C) CALF (CM) | (D) ANKLE (CM) | (E) OPENING - TOP OF BOOT (CM) | (A) INSIDE FOOT LENGTH (CM) | (F) FOOT WIDTH (CM) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | EU | US | EXTRA SLIM | SLIM | REGULAR | WIDE | EXTRA WIDE | EXTRA SLIM | SLIM | REGULAR | WIDE | EXTRA WIDE | EXTRA SLIM | SLIM | REGULAR | WIDE | EXTRA WIDE | |||
| 3 | 35 | 5 | 42 | 28.5 - 31 | 30.5 - 33 | 32.5 - 35 | 37.5 - 40 | 39.5 - 42 | 22 | 22.5 | 22.5 | 24 | 25 | 27 | 29 | 30.5 | 36 | 37 | 23.76 | 7.5 |
| 3.5 | 36 | 5.5 | 43 | 29 - 31.5 | 31 - 33.5 | 33.25 - 35.5 | 38.5 - 40.5 | 40.5 - 42.5 | 22.5 | 23 | 23 | 25.25 | 25.85 | 27 | 29 | 31.25 | 36.75 | 38.75 | 24.1 | 7.6 |
| 4 | 37 | 6 | 44 | 29 - 31.5 | 31 - 33.5 | 34 - 36.5 | 39 - 41.5 | 41 - 43.5 | 23 | 23.5 | 23.5 | 25.5 | 26.5 | 27 | 29 | 32 | 37.5 | 39.5 | 24.61 | 7.7 |
| 5 | 38 | 7 | 45 | 30 - 32.5 | 32 - 34.5 | 35 - 37.5 | 40 - 42.5 | 42 - 44.5 | 23.5 | 24 | 24 | 26.5 | 27.5 | 28 | 30 | 33 | 38.5 | 40.5 | 25.45 | 7.9 |
| 6 | 39 | 8 | 46 | 31 - 33.5 | 33 - 34.5 | 36 - 38.5 | 40 - 42.5 | 42 - 44.5 | 24 | 24.5 | 25 | 27 | 28 | 29 | 31 | 34 | 38.5 | 40.5 | 26.3 | 8.1 |
| 6.5 | 40 | 8.5 | 46 | 32 - 34.5 | 34 - 36.5 | 37 - 39.5 | 40.5 - 43 | 42.5 - 45 | 24.25 | 24.75 | 25.5 | 27.25 | 28.25 | 30 | 31 | 35 | 39 | 41 | 26.72 | 8.2 |
| 7 | 41 | 9 | 46 | 33 - 35.5 | 35 - 37.5 | 38 - 40.5 | 41 - 43.5 | 43 - 45.5 | 24.5 | 25 | 26 | 27.5 | 28.5 | 31 | 33 | 36 | 39.5 | 41.5 | 27.15 | 8.3 |
| 8 | 42 | 10 | 47 | 33.5 - 36 | 35.5 - 38 | 39 - 41.5 | 42 - 44.5 | 44 - 46.5 | 25.5 | 26 | 27 | 28.5 | 28.5 | 31.5 | 33.5 | 37 | 40.5 | 42.5 | 28 | 8.5 |
| 9 | 43 | 11 | 48 | 34.5 - 37 | 36.5 - 39 | 40 - 42.5 | 43 - 45.5 | 45 - 47.5 | 26 | 26.5 | 27.5 | 29.5 | 29.5 | 33 | 35 | 38 | 41.5 | 43.5 | 28.84 | 8.7 |
| 9.5 | 44 | 11.5 | 48.5 | 35 - 37.5 | 37 - 39.5 | 40.5 - 43 | 43.5 - 46.5 | 45.5 - 48 | 26.5 | 27 | 27.75 | 30 | 30 | 33.5 | 35.5 | 38.5 | 42 | 44 | 29.26 | 8.8 |
| 10 | 45 | 12 | 49 | 35.5 - 38 | 37.5 - 40 | 41 - 43.5 | 44 - 46.5 | 46 - 48.5 | 27 | 27.5 | 28 | 30.5 | 30.5 | 34 | 36 | 39 | 42.5 | 44.5 | 29.98 | 8.9 |
| 11 | 46 | 13 | 50 | 35.5 - 38 | 37.5 - 40 | 42 - 44.5 | 44 - 46.5 | 46 - 48.5 | 27 | 27.5 | 29 | 31.5 | 31.5 | 34 | 36 | 40 | 42.5 | 44.5 | 30.53 | 9.1 |
Moretta Long Riding Boots - Tall Height
| SIZE | (B) HEIGHT (CM) | (C) CALF (CM) | (D) ANKLE (CM) | (D) OPENING - TOP OF BOOT (CM) | (A) INSIDE FOOT LENGTH (CM) | (F) FOOT WIDTH (CM) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | EU | US | EXTRA SLIM | SLIM | REGULAR | EXTRA SLIM | SLIM | REGULAR | EXTRA SLIM | SLIM | REGULAR | |||
| 3 | 35 | 5 | 44 | 28.5 - 31 | 30.5 - 33 | 32.5 - 35 | 22 | 22.5 | 22.5 | 27 | 29 | 30.5 | 23.76 | 7.5 |
| 3.5 | 36 | 5.5 | 45 | 29 - 31.5 | 31 - 33.5 | 33.25 - 35.5 | 22.5 | 23 | 23 | 27 | 29 | 31.25 | 24.1 | 7.6 |
| 4 | 37 | 6 | 46 | 29 - 31.5 | 31 - 33.5 | 34 - 36.5 | 23 | 23.5 | 23.5 | 27 | 29 | 32 | 24.61 | 7.7 |
| 5 | 38 | 7 | 47 | 30 - 32.5 | 32 - 34.5 | 35 - 37.5 | 23.5 | 24 | 24 | 28 | 30 | 33 | 25.45 | 7.9 |
| 6 | 39 | 8 | 48 | 31 - 33.5 | 33 - 34.5 | 36 - 38.5 | 24 | 24.5 | 25 | 29 | 31 | 34 | 26.3 | 8.1 |
| 6.5 | 40 | 8.5 | 48 | 32 - 34.5 | 34 - 36.5 | 37 - 39.5 | 24.25 | 24.75 | 25.5 | 30 | 31 | 35 | 26.72 | 8.2 |
| 7 | 41 | 9 | 48 | 33 - 35.5 | 35 - 37.5 | 38 - 40.5 | 24.5 | 25 | 26 | 31 | 33 | 36 | 27.15 | 8.3 |
| 8 | 42 | 10 | 49 | 33.5 - 36 | 35.5 - 38 | 39 - 41.5 | 25.5 | 26 | 27 | 31.5 | 33.5 | 37 | 28 | 8.5 |
| 9 | 43 | 11 | 50 | 34.5 - 37 | 36.5 - 39 | 40 - 42.5 | 26 | 26.5 | 27.5 | 33 | 35 | 38 | 28.84 | 8.7 |
| 9.5 | 44 | 11.5 | 50.5 | 35 - 37.5 | 37 - 39.5 | 40.5 - 43 | 26.5 | 27 | 27.75 | 33.5 | 35.5 | 38.5 | 29.26 | 8.8 |
| 10 | 45 | 12 | 51 | 35.5 - 38 | 37.5 - 40 | 41 - 43.5 | 27 | 27.5 | 28 | 34 | 36 | 39 | 29.98 | 8.9 |
| 11 | 46 | 13 | 52 | 35.5 - 38 | 37.5 - 40 | 42 - 44.5 | 27 | 27.5 | 29 | 34 | 36 | 40 | 30.53 | 9.1 |
GS Membership
GS Members pay less on this product and across the range. Join today and member prices are applied automatically whenever you shop logged in.
- Member prices across the range
- Cheaper delivery, free over £30
- A £2.99 discount code to claim every month
- Cancel or freeze any time from your account








