Size | Calf (cm) | Height (cm) |
Child XS | 26 | 28 |
Child S | 28 | 30 |
Child M | 30 | 33 |
Child L | 32 | 34.5 |
Adult XS | 32 | 36.5 |
Adult S | 32 | 37.5 |
Adult M | 36 | 38.5 |
Adult L | 36 | 40 |
Adult XL | 40 | 40 |
Size | Calf (cm) | Height (cm) |
Child XS | 26 | 28 |
Child S | 28 | 30 |
Child M | 30 | 33 |
Child L | 32 | 34.5 |
Adult XS | 32 | 36.5 |
Adult S | 32 | 37.5 |
Adult M | 36 | 38.5 |
Adult L | 36 | 40 |
Adult XL | 40 | 40 |
£0.00