Size | Calf (cm) | Height (cm) |
Child XS | 26 | 28 |
Child S | 28 | 30 |
Child M | 30 | 32 |
Child L | 32 | 34 |
Adult XS | 32 | 36 |
Adult S | 33.5 | 37 |
Adult M | 35 | 38 |
Adult L | 37.5 | 39 |
Adult XL | 40 | 40 |
Size | Calf (cm) | Height (cm) |
Child XS | 26 | 28 |
Child S | 28 | 30 |
Child M | 30 | 32 |
Child L | 32 | 34 |
Adult XS | 32 | 36 |
Adult S | 33.5 | 37 |
Adult M | 35 | 38 |
Adult L | 37.5 | 39 |
Adult XL | 40 | 40 |
£0.00