Size | Waist (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) |
7 - 8 | 62 | 74 | 54 | 47 |
9 - 10 | 66 | 78 | 56 | 49 |
11 - 12 | 70 | 82 | 58 | 51 |
13 - 14 | 74 | 86 | 60 | 53 |
15 - 16 | 78 | 90 | 62 | 55 |
Size | Waist (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) |
7 - 8 | 62 | 74 | 54 | 47 |
9 - 10 | 66 | 78 | 56 | 49 |
11 - 12 | 70 | 82 | 58 | 51 |
13 - 14 | 74 | 86 | 60 | 53 |
15 - 16 | 78 | 90 | 62 | 55 |
£0.00