UK | EU | Calf Width | Calf Height |
3 | 37 | 34.5cm | 43.5cm |
4 | 38 | 35cm | 44cm |
5 | 39 | 35.5cm | 44.5cm |
6 | 40 | 36cm | 45cm |
7 | 41 | 37cm | 46cm |
UK | EU | Calf Width | Calf Height |
3 | 37 | 34.5cm | 43.5cm |
4 | 38 | 35cm | 44cm |
5 | 39 | 35.5cm | 44.5cm |
6 | 40 | 36cm | 45cm |
7 | 41 | 37cm | 46cm |
£0.00