UK Size | EU Size | Calf Width (cm) | Height (cm) |
3 | 36 | 34 | 39 |
4 | 37 | 35 | 40 |
5 | 38 | 36 | 41 |
6 | 39 | 37 | 42 |
7 | 40 | 38 | 43 |
8 | 41 | 39 | 44 |
9 | 42 | 42 | 46 |
UK Size | EU Size | Calf Width (cm) | Height (cm) |
3 | 36 | 34 | 39 |
4 | 37 | 35 | 40 |
5 | 38 | 36 | 41 |
6 | 39 | 37 | 42 |
7 | 40 | 38 | 43 |
8 | 41 | 39 | 44 |
9 | 42 | 42 | 46 |
£0.00