UK | EU | Calf Width (cm) | Height (cm) |
3 | 36 | 38 | 42 |
4 | 37 | 39 | 43 |
5 | 38 | 40 | 44 |
6 | 39 | 40 | 45 |
7 | 40 | 41 | 45 |
8 | 41 | 42 | 46 |
UK | EU | Calf Width (cm) | Height (cm) |
3 | 36 | 38 | 42 |
4 | 37 | 39 | 43 |
5 | 38 | 40 | 44 |
6 | 39 | 40 | 45 |
7 | 40 | 41 | 45 |
8 | 41 | 42 | 46 |
£0.00