Height of horse (HH) | Front | Hind | |
Small Pony | 10.0 - 12.1 | XS | S |
Pony | 12.2 - 13.1 | S | S |
Large Pony | 13.2 - 14.1 | S | M |
Cob | 14.2 - 15.1 | MXW | MXW |
Small Horse | 14.2 - 15.1 | M | M |
Full | 15.2 - 16.2 | M | L |
Extra Full | 16.3+ | L | XL |
Height of horse (HH) | Front | Hind | |
Small Pony | 10.0 - 12.1 | XS | S |
Pony | 12.2 - 13.1 | S | S |
Large Pony | 13.2 - 14.1 | S | M |
Cob | 14.2 - 15.1 | MXW | MXW |
Small Horse | 14.2 - 15.1 | M | M |
Full | 15.2 - 16.2 | M | L |
Extra Full | 16.3+ | L | XL |
£0.00